Micro Slam Test 2025 Feb
Madison, MS, United States
Micro Slam Test 2025 Jan TEST
![]() ![]() ![]() |
Anglers: 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() | 0" | |||||||||
|
|||||||||||
#2 | ![]() ![]() | 0" | |||||||||
|
|||||||||||
#3 | A. David | 0" | |||||||||
|
|||||||||||
#4 | ![]() | 0" | |||||||||
|
|||||||||||
#5 | ![]() | 0" | |||||||||
|
|||||||||||
#6 | ![]() ![]() | 0" | |||||||||
|
|||||||||||
#7 | ![]() | 0" | |||||||||
|
|||||||||||
#8 | B. Willinghan | 0" | |||||||||
|
Verify Catch